Trading / Account Types / Comparative table
Account Type |
STP |
ECN |
Crypto |
---|---|---|---|
Execution Type | Market execution, slippage possible, no requotes | Market execution, slippage possible, no requotes | Market execution, slippage possible, no requotes |
| USD, EUR, RUB | USD, EUR, RUB, JPY, MBTC, LTC, ETH | USD, EUR, RUB, MBTC, LTC, ETH |
Initial Deposit | 10 USD | 100 USD | 10 USD |
| Variable | Variable | Variable |
Fees | No commission, Mark-up pricing | 4 units of base currency for 1 Lot (100 000$) Trading commissions can review up to 1 units of base currency in case of high trading volumes. See details | 0,5% half-turn |
Asset classes | Currencies, Metals | Currencies, Metals, CFD | 29 pairs with BTC, LTC, ETH, BCH, DSH (DigitalCash), ETC, XRP |
| Up to 1:500 1:1 - 1:500 for accounts up to $25,000, 1:1 - 1:200 for accounts from $25,000 up to $100,000, 1:1 - 1:100 for accounts from $100,000 up to $1,000,000, negotiable over $1,000,000. | Up to 1:200 1:1 - 1:200 for accounts up to $100,000, 1:1 - 1:100 for accounts from $100,000 up to $1,000,000, negotiable over $1,000,000. | 1:3 |
Margin Call | 50% | 100% | 30% |
Stop Out | 30% | 50% | 15% |
| From 2 USD | From 5 USD | |
| Not available | On the side of liquidity provider | On the side of liquidity provider |
| Available | Available | No |
Scalping | Allowed. (No restrictions on SL or TP limit price distance. SL/TP could be set even within the spread.) | Allowed. (No restrictions on SL or TP limit price distance. SL/TP could be set even within the spread.) | Allowed |
Algo-trading | Yes | Yes | Yes |
News trading | Yes | Yes | Yes |
Hedging | Available, 50% margin release, Warning: If Free Margin is negative MT4 automatically rejects new orders, even if it is a hedging transaction. Hence, position locks are strongly discouraged! | Available, 50% margin release, Warning: If Free Margin is negative MT4 automatically rejects new orders, even if it is a hedging transaction. Hence, position locks are strongly discouraged! | Yes |
Minimum Lot | Currencies - 0.01, Indeces - 0.1 | Currencies - 0.01, Indeces - 0.1 | 0.01 lots |
Maximum Lots | 1000 | 1000 | 1000 |
Inactive account fees | $10 per month | $10 per month | $10 per month |
Trading Platform |
MetaTrader 4 |
MetaTrader 4 |
MetaTrader 4 |